|
|
Fulton County
Bass Masters Open Tournament Results 2008
|
||||||
Palestine
|
|||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Bob Hyatt / Brad Thurman | 5 | 5.04 | 13.61 | |||
| 2 | Don Whitakur / Brian Whitakur | 5 | 3.35 | 11.30 | |||
| 3 | Denis Bruner / Carson Kintzel | 5 | 3.41 | 11.18 | |||
| 4 | Rick Hite / Marcus Courtney | 5 | 3.13 | 10.10 | |||
| 5 | Chris Martin / Scott Line | 5 | 2.96 | 10.00 | |||
| 6 | Pablo Gonzales / Nate Nissley | 5 | 3.04 | 9.78 | |||
| 7 | Rick Rogers / Rick Skinner | 3 | 4.03 | 8.34 | |||
| 8 | Keith Numan | 4 | 2.16 | 6.91 | |||
| 9 | Dewey Sheets / Kris Cramer | 4 | 2.06 | 6.79 | |||
| 10 | Rick Owens / Jay Hartwick | 3 | 2.68 | 6.54 | |||
| 11 | Tracy Kananal / Theurer | 3 | 2.25 | 5.92 | |||
| 12 | Travis Edgar / Brandon Elliot | 3 | 2.15 | 5.36 | |||
| 13 | Ed Winters | 2 | 3.57 | 5.24 | |||
| 14 | Bruce Pearson / Shawn Mark | 2 | 2.48 | 4.30 | |||
| 15 | Dave Hoagland / Jason Rheeling | ||||||
| 16 | Terry Schoettmer / Corey Thompson | ||||||
| 17 | George White / Joe Auler | ||||||
| 18 | Joe Poyser / Dan Wooten | ||||||
| 19 | Paul Andorfer / Boyd Zickafoosb | ||||||
| 20 | Terry Bitzel / Jerry Dials | ||||||
| 21 | Dale Estep | ||||||
|
|
|
||||||
Dewart
|
|
||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Andy Jenkins / Renee Hensley | 5 | 2.10 | 9.19 | |||
| 2 | Gary Price / Dave Snider | 4 | 3.22 | 7.98 | |||
| 3 | Kelvin Michael / Jason Paterson | 4 | 2.40 | 7.43 | |||
| 4 | Dave Hoagland / Jason Rheeling | 4 | 2.09 | 6.82 | |||
| 5 | Joe Poyser / Sue Poyser | 3 | 1.87 | 5.11 | |||
| 6 | John Smith / Bob Hersley | 3 | 1.60 | 4.05 | |||
| 7 | Ryan Green / Brian Curtis | 2 | 2.25 | 3.88 | |||
| 8 | Rick Richardson / Tony Enyeart | 2 | 2.30 | 3.62 | |||
| 9 | Rick Rogers / Rick Skinner | 2 | 2.11 | 3.62 | |||
| 10 | Rick Hite / Marcus Courtney | 1 | 2.58 | 2.58 | |||
| 11 | Ed Winters | ||||||
| 12 | Dewey Sheets / Kris Cramer | ||||||
| 13 | Paul Andorfer / Boyd Zickafoosb | ||||||
| 14 | Max Sommers / Russel Sommers | ||||||
| 15 | Mike Goins / Bruce Pearson | ||||||
| 16 | Shane Jackson / Scott Beard | ||||||
| 17 | Gary Beard / Nick Beard | ||||||
|
|
|
||||||
Maxinkuckee
|
|
||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Dave Morrow / Rj Duff | 5 | 2.31 | 9.24 | |||
| 2 | Rick Hite / Marcus Courtney | 5 | 2.36 | 9.07 | |||
| 3 | Matt Burkett / Jamie Elliott | 5 | 3.60 | 8.95 | |||
| 4 | Chris Collins / Fred Fields | 5 | 2.14 | 8.82 | |||
| 5 | Bruce Pearson / Herkie Swihart | 5 | 2.32 | 8.65 | |||
| 6 | Rich Patton / Jeff Hartz | 5 | 2.19 | 8.38 | |||
| 7 | Shawn Kertai / Harley Sult | 5 | 2.23 | 8.34 | |||
| 8 | Jason Alexander | 5 | 1.97 | 8.04 | |||
| 9 | John Smith / Bob Hensley | 5 | 2.13 | 7.71 | |||
| 10 | Robby Roberts / Todd Montgomery | 5 | 2.02 | 7.46 | |||
| 11 | Rick Owens / Jay Hartwick | 5 | 2.03 | 7.46 | |||
| 12 | John Bradley / Robert Periera | 5 | 2.67 | 7.45 | |||
| 13 | Jason Paterson | 5 | 1.97 | 7.25 | |||
| 14 | Jason Elliot / Dave Kintzel | 5 | 1.65 | 7.22 | |||
| 15 | John Moore / Adam Moore | 5 | 1.51 | 7.22 | |||
| 16 | Brian Delorenzo | 5 | 1.82 | 7.00 | |||
| 17 | Brandan Elliot / Kris Carman | 5 | 1.59 | 6.82 | |||
| 18 | Ed Winters / Rick Rogers | 4 | 1.66 | 5.72 | |||
| 19 | Pat Thacker / Dave Doll | 3 | 1.58 | 4.16 | |||
| 20 | Dave Hoagland / Jason Rheeling | 1 | 2.01 | 2.01 | |||
|
|
|
||||||
Webster
|
|
||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Haytt Robert / Tracey Theurer | 5 | 5.76 | 17.29 | |||
| 2 | Larry Leazier / Shannon Leazier | 5 | 4.52 | 15.19 | |||
| 3 | Ron Moake / Ron Crawford | 5 | 4.96 | 14.48 | |||
| 4 | Terry Schoettmer | 3 | 6.07 | ||||
| 5 | Rich Patton / Jeff Hartz | 3 | 5.07 | ||||
| 6 | John Moore / Adam Moore | 2 | 3.32 | ||||
| 7 | John Smith / Bob Hensley | 2 | 1.55 | 2.90 | |||
| 8 | Rick Rogers / Ed Winters | 2 | 1.44 | 2.72 | |||
| 9 | Bob Hyatt / Brad Thurman | ||||||
| 10 | Cary Needler / Cary Owen | ||||||
| 11 | Dwayne Mayhew / Joey Miller | ||||||
| 12 | George Pape / David Selig | ||||||
| 13 | Joe Poyser / Dan Wooten | ||||||
| 14 | Rick Hite / Marcus Courtney | ||||||
|
|
|
||||||
Tippecanoe
|
|
||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total |
|||
| 1 | Dave Eggers / Tad Hepler | 5 | 2.88 | 12.22 | |||
| 2 | Terry Schoettmer / Corey Thompson | 5 | 4.03 | 10.80 | |||
| 3 | Tony Theurer | 5 | .8 | 2.45 | 9.62 | ||
| 4 | Mark Lester / Jed Puckett | 5 | 2.65 | 8.94 | |||
| 5 | Matt Burkett / Jamie Elliott | 3 | 5.34 | 8.78 | |||
| 6 | Rick Rogers / Jimmy Gayheart | 3 | 3.54 | 8.46 | |||
| 7 | Joe Poyser / Sue Poyser | 3 | 1.49 | 4.10 | |||
| 8 | Kyle Bruner / Pat Thacker | 3 | 1.40 | 3.91 | |||
| 9 | Dave Hoagland / Jason Rheeling | 2 | 1.73 | 3.33 | |||
| 10 | Carey Needler / Owen Carey | 1 | 1.94 | 1.94 | |||
| 11 | Rich Patton / Jeff Hartz | ||||||
| 12 | Ed Winters / Earny Keaton | ||||||
| 13 | John Moore / Adam Moore | ||||||
| 14 | Jason Paterson / Kaleb Kensey | ||||||
| 15 | Ron Moake | ||||||
| 16 | Gary Mcclure | ||||||
| 17 | Terry Bitzel / Jerry Dials | ||||||
| 18 | Rod Green / Landrie Levitz | ||||||
|
|
|
||||||
Winona
|
|
||||||
|
Participant |
#Fish | Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Rich Patton / Jeff Hartz | 5 | 3.09 | 13.09 | |||
| 2 | Chad Whitehead / Tony Enyeart | 5 | 2.15 | 10.12 | |||
| 3 | Eric Foster / Roger Spualding | 5 | 2.04 | 10.05 | |||
| 4 | Kim Grindle / Dan Reffit | 5 | 2.08 | 10.02 | |||
| 5 | Rick Hite / Marcus Courtney | 4 | 3.05 | 9.03 | |||
| 6 | Rick Murry / Mike Butler | 5 | 1.13 | 8.07 | |||
| 7 | Tony Korn / Bill Whitile | 4 | 2.09 | 8.02 | |||
| 8 | Trent Burelison / Ryan Yates | 4 | 2.01 | 7.00 | |||
| 9 | Rick Rogers / Jimmy Gayheart | 4 | 2.00 | 6.11 | |||
| 10 | Tim Maish / Kevin Miller | 2 | 3.08 | 5.01 | |||
| 11 | Charle Hoddle / Braden Brennan | 2 | 2.08 | 4.01 | |||
| 12 | Matt Burkett / Jamie Elliot | 2 | 1.14 | 3.09 | |||
| 13 | Bob Hyatt / Brad Thurman | ||||||
| 14 | Rob Roberts / Todd Montgomery | ||||||
| 15 | Kyle Bruner / Pat Thacker | ||||||
| 16 | Shannon Leazier / Chip Spicer | ||||||
| 17 | Dave Hoagland / Jason Rheeling | ||||||
| 18 | Larry Leazier / Loyd Derry | ||||||
| 19 | Ralph Embody / Duane Thieme | ||||||
| 20 | Chris Carman / Bradon Elliot | ||||||
| 21 | Ron Moake / Ron Crawford | ||||||
| 22 | Brad Wilson / Rodney Clark | ||||||
| 23 | Jason Hall / Joe Hammond | ||||||
| 24 | John Smith | ||||||
|
|
|||||||
Dewart Classic
|
|
||||||
|
Participant |
#Fish | Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Chad Whitehead / Tony Enyeart | 5 | 2.04 | 8.05 | |||
| 2 | Robert Haytt / Tracey Theurer | 3 | 2.06 | 5.06 | |||
| 3 | Matt Burkett / Jamie Elliott | 3 | 2.00 | 4.12 | |||
| 4 | Gary Price / Dave Snider | 3 | 1.14 | 4.09 | |||
| 5 | Andy Jenkins / Brian Kamp | 2 | 1.08 | 2.14 | |||
| 6 | Larry Leazier / Shannon Leazier | 2 | 1.04 | 2.08 | |||
| 7 | Dave Morrow / Rj Duff | 1 | 1.08 | 1.08 | |||
| 8 | Ron Moake / Ron Crawford | ||||||
| 9 | Dave Hoagland / Jason Rheeling | ||||||
| 10 | Rick Rogers / Rick Skinner | ||||||
|
|
|||||||
|
2008 Dewart Classic Winners 1st place and 2nd Place and Big Bass |
|||||||
|
|
|||||||
|
2008 Dewart Classic Winners 3rd place |
|||||||
|
|
|||||||