|
|
Fulton County
Bass Masters Open Tournament Results 2009
|
||||||
Palestine
|
|||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Ron Crawford / Camren Tusing | 5/5 | 5.62 | 15.15 | |||
| 2 | Coreg Anderson / Lance Robey | 5/5 | 3.30 | 12.24 | |||
| 3 | Chris Martin / Casey Dines | 5/5 | 2.85 | 11.24 | |||
| 4 | Denis Brunner / Dan Reffitt | 4/4 | 3.51 | 8.76 | |||
| 5 | James Sleighter / Cam Rathbun | 2/2 | 4.13 | 7.34 | |||
| 6 | Chad Whitehead / Tony Enyeart | 3/3 | 6.54 | ||||
| 7 | Pat Thacker / Kyle Brunner | 3/3 | 2.64 | 5.94 | |||
| 8 | Tony Theurer / Chris Sheward | 2/2 | 3.85 | 5.42 | |||
| 9 | Mitch Hayes / Joe Gregory | 1/1 | 4.11 | 4.11 | |||
| 10 | Tom Kuntz / Dale Frech Jr | 2/2 | 2.72 | ||||
| 11 | Steve Hettler / Dale Conley | 1/1 | 2.37 | ||||
| 12 | Ben Diamond / Bryan Holderman | 1/1 | 1.90 | ||||
| 13 | Bill Steele / Tom Culbertson | 1/1 | 1.80 | ||||
| 14 | Bruce Drok / Mark Drok | 0/0 | |||||
| 14 | Andrew Buss / John Dupont | 0/0 | |||||
| 14 | Ed Winters | 0/0 | |||||
| 14 | Josh Griffith | 0/0 | |||||
| 14 | Brad Wilson / Rodney Clark | 0/0 | |||||
| 14 | Jim Hippensteel / Pat Cox | 0/0 | |||||
| 14 | Tracey Theurer / Bob Hyatt | 0/0 | |||||
| 14 | Mike O'Reily / Curt Banner | 0/0 | |||||
| 14 | Jack Cooper / Bruce Grove | 0/0 | |||||
| 14 | Charles Easton / Richard Miller | 0/0 | |||||
| 14 | Lloyd Perry / Trent Perry | 0/0 | |||||
| 14 | Andrew Coughenour / Jared Coughenour | 0/0 | |||||
| 14 | Terry Bitzel / Dennis Kochenour | 0/0 | |||||
| 14 | Jason Weirick / Josh Veazel | 0/0 | |||||
| 14 | Rick Rogers / Rick Skinner | 0/0 | |||||
|
|
|
||||||
Barbee
|
|
||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Brian Witaker / Don Witaker | 5/5 | 2.79 | 10.01 | |||
| 2 | Loyd Perry / Shannon Leazier | 5/5 | 3.24 | 9.70 | |||
| 3 | Ben Diamond / Bryan Holderman | 5/5 | 3.10 | 9.31 | |||
| 4 | Dean Willis / Larry Leazier | 5/5 | 2.95 | 9.16 | |||
| 5 | Rick Murray / Mike Butler | 5/5 | 2.92 | 9.14 | |||
| 6 | Ron Crawford / Bow Jude | 5/5 | 2.15 | 8.88 | |||
| 7 | Travis Edgar / Terry Mcfarren | 4/4 | 2.57 | 7.83 | |||
| 8 | Rick Paton / Jeff Hartz | 4/4 | 3.19 | 7.75 | |||
| 9 | Steve Hettler / Dale Conley | 5/5 | 2.09 | 7.55 | |||
| 10 | Bruce Pearson / Shawn Mark | 5/5 | 1.85 | 7.55 | |||
| 11 | Mitch Hayes / Joe Greagory | 5/5 | 2.08 | 7.47 | |||
| 12 | Tim Burelison / Trent Burelison | 4/4 | 5.74 | ||||
| 13 | Rick Rogers / Rick Skinner | 2/2 | 3.75 | 5.33 | |||
| 14 | Wally Kerns / Shane Kerns | 3/3 | 2.51 | 5.20 | |||
| 15 | Cam Rathbun / Jim Sleighter | 3/3 | 4.58 | ||||
| 16 | Andrew Buss / John Dupont | 2/2 | 3.40 | ||||
| 17 | Tom Kuntz / Jeremy Robinson | 2/2 | 3.02 | ||||
| 18 | Bill Steele / Tom Culbertson | ||||||
| 18 | Bruce Drok / Mark Drok | ||||||
| 18 | Ed Winters / Jeremy Frick | ||||||
| 18 | Terry Schoettmer / Brian Mitchell | ||||||
| 18 | Joe Poyser / Susan Poyser | ||||||
| 18 | Dave Hoagland / Jason Reehling | ||||||
| 18 | Pat Thacker / Andrew Coughenour | ||||||
| 18 | Daniez Galvin / Daniel Galvin | ||||||
| 18 | Chad Whitehead / Tony Enheart | ||||||
| 18 | Rom Moake / Jim Stinson | ||||||
| 18 | Kelvin Michael / Jason Patterson | ||||||
| 18 | David Selig / George Pape | ||||||
| 18 | Jason Weirick / Josh Yeazel | ||||||
| 18 | Bill Whitaker / Tony Koser | ||||||
| 18 | Jim Curtis / Chris Hare | ||||||
| 18 | Danny Hurd / Tony Young | ||||||
|
|
|
||||||
Maxinkuckee
|
|
||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Ben Diamond / Bryan Holderman | 5/5 | 2.04 | 8.37 | |||
| 2 | Jim Hippensteel / Pat Cox | 5/5 | 1.80 | 8.32 | |||
| 3 | Don Reffitt / Cliff Reffitt | 5/5 | 2.57 | 8.24 | |||
| 4 | Josh Pugh / Wade Shedrow | 5/5 | 1.71 | 7.98 | |||
| 5 | Chris Collins / Fred Fields | 5/5 | 2.02 | 7.92 | |||
| 6 | Mark Lester / Jed Puchett | 5/5 | 2.18 | 7.89 | |||
| 7 | Rick Hite / Marcus Courtney | 5/5 | 1.50 | 7.52 | |||
| 8 | Mitch Hayes / Joe Gregory | 5/5 | 1.73 | 7.38 | |||
| 9 | Coreg Anderson / Lance Robey | 5/5 | 1.72 | 7.31 | |||
| 10 | Josh Mohr / John Mohr | 5/5 | 1.67 | 7.09 | |||
| 11 | Cam Rathbun / Jim Sleighter | 5/4 | .05 | 1.94 | 6.85 | ||
| 12 | Bruce Pearson / Jim Grey | 5/5 | 1.57 | 6.59 | |||
| 13 | Rick Rogers / Rick Skinner | 4/4 | 2.03 | 6.55 | |||
| 14 | John Smith / Jesse Gonles | 4/4 | 1.66 | 6.21 | |||
| 15 | Rich Paton / Jeff Hartz | 4/4 | 1.55 | 5.61 | |||
| 16 | Pat Thacker / Kyle Brunner | 4/4 | 1.65 | 5.26 | |||
| 17 | Tom Kuntz / Jeremy Robinson | 2/2 | 1.47 | 2.75 | |||
| 18 | Ed Winters / Jeremy Frick | 2/2 | 1.36 | 2.65 | |||
| 19 | Andre Buss / John Dupont | 0/0 | |||||
| 19 | Dave Hoagland / Jason Reehling | 0/0 | |||||
| 19 | Joe Loveless / Rich Millery | 0/0 | |||||
| 19 | Jason Alexander | 0/0 | |||||
| 19 | Brandon Marshal / Jason Ewel | 0/0 | |||||
| 19 | John Bradley / Jonathon Bradley | 0/0 | |||||
| 19 | Mike Horn / Brad Blackburn | 0/0 | |||||
| 19 | Greg Kiser / Jim Jenkins | 0/0 | |||||
| 19 | Jason Weirick | 0/0 | |||||
| 19 | Mike Goius / Josh Goius | 0/0 | |||||
| 19 | Jason Hall / Joe Hammon | 0/0 | |||||
|
|
|
||||||
Webster
|
|
||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Rich Paton / Jeff Hartz | 5/5 | 4.44 | 16.69 | |||
| 2 | Steve Hettler / Dave Conley | 5/5 | 4.25 | 13.27 | |||
| 3 | Rick Rogers / RJ Rogers | 5/5 | 4.23 | 13.11 | |||
| 4 | Doug Schlemmer / Kenny Schlemmer | 3/3 | 5.58 | 12.44 | |||
| 5 | Jed Puckett / Mark Lester | 5/5 | 4.62 | 11.96 | |||
| 6 | Andrew Buss / John Dupont | 3/3 | 5.16 | 10.81 | |||
| 7 | Bob Hyatt / Butch Williams | 5/5 | 10.42 | ||||
| 8 | Kelvin Michael / Ron Stoppenhagen | 5/5 | 10.16 | ||||
| 9 | Chip Spicer / Shannon Leazier | 5/5 | 8.54 | ||||
| 10 | Chad Whitehead / Tony Enyeart | 2/2 | 4.87 | 8.05 | |||
| 11 | Charles Hodle / Rick Murrey | 3/3 | 6.03 | ||||
| 12 | Dave Hoagland / Jason Reehing | 3/3 | 5.91 | ||||
| 13 | George White / Joe Auler | 3/3 | 5.35 | ||||
| 14 | Dean Wells / Larry Leazier | 3/33 | 5.28 | ||||
| 15 | Jeff Currie / Russ Bertrom | 3/3 | 5.18 | ||||
| 16 | Jason Weirick / Josh Yeazel | 3/3 | 4.95 | ||||
| 17 | Ben Diamond / Bryan Holderman | 3/3 | 4.51 | ||||
| 18 | Jason Patterson / Nate Green | 2/2 | 3.51 | ||||
| 19 | Mitch Hayes / Joe Gregory | 1/1 | 2.62 | 2.62 | |||
| 20 | Ed Winters / Jeremy Frick | 1/1 | 1.75 | 1.75 | |||
| 21 | Tom Kuntz / Jeremy Robinson | 0/0 | |||||
| 21 | Tony Theurer / Chris Sheward | 0/0 | |||||
| 21 | Brandon Marshal / Adam Taylor | 0/0 | |||||
| 21 | Cam Rathbun / Pat Thacker | 0/0 | |||||
| 21 | Aaron Rearden / Mike Barnett | 0/0 | |||||
|
|
|
||||||
Tippecanoe
|
|
||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total |
|||
| 1 | Jim Sprinkle / Gary Sroufe | 5/5 | 5.05 | 14.34 | |||
| 2 | Jason Patterson | 5/5 | 3.50 | 11.30 | |||
| 3 | Mark Lester / Brad Hostetler | 5/5 | 4.57 | 10.51 | |||
| 4 | Mitch Hayes / Joe Gregory | 4/4 | 4.15 | 9.96 | |||
| 5 | Andrew Buss / John Dupont | 4/4 | 4.34 | 9.82 | |||
| 6 | George Pape / David Selig | 4/4 | 4.02 | 9.38 | |||
| 7 | Rick Rogers / Rick Skinner | 3/3 | 5.15 | 8.69 | |||
| 8 | Kelvin Michael / Ron Stoppenhagen | 5/5 | 2.21 | 8.53 | |||
| 9 | Chad Whitehead | 5/5 | 2.22 | 7.38 | |||
| 10 | Bruce Drok / Mark Drok | 2/2 | 3.99 | 6.35 | |||
| 11 | Dave Hoagland | 2/2 | 3.50 | 5.63 | |||
| 12 | Tom Kuntz / Jeremy Robinson | 2/2 | 4.03 | 5.18 | |||
| 13 | Ben Diamond / Bryan Holderman | 3/3 | 5.11 | ||||
| 14 | Andrew Pesaresi / Gary Harrold | 2/2 | 3.00 | ||||
| 15 | Ed Winters / Jeremy Frick | 0/0 | |||||
| 15 | Terry Schoettmer | 0/0 | |||||
| 15 | Bob Hyatt / Tracy Theurer | 0/0 | |||||
| 15 | Cam Rathbun / Jim Sleighter | 0/0 | |||||
| 15 | Jason Weirick / Josh Yeazel | 0/0 | |||||
| 15 | Harley Sult Sr / Harley Sult III | 0/0 | |||||
|
|
|
||||||
Winona
|
|
||||||
|
Participant |
#Fish | Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Ron Crawford / Bo Gudd | 5/5 | 4.81 | 13.21 | |||
| 2 | Mitch Hayes / Joe Gregory | 5/5 | 2.85 | 12.14 | |||
| 3 | Andrew Buss / Kevin Rybicki | 5/5 | 4.09 | 11.90 | |||
| 4 | Greg Anderson / Jeff Dever | 4/4 | 2.64 | 7.58 | |||
| 5 | Brian Whitaker / Don Whitaker | 4/4 | 3.12 | 7.55 | |||
| 6 | Ben Diamond / Bryan Holderman | 4/4 | 2.50 | 6.92 | |||
| 7 | Rich Paton / Hunter Paton | 3/3 | 3.02 | 6.92 | |||
| 8 | Rick Rogers / RJ Rogers | 4/4 | 1.92 | 6.82 | |||
| 9 | Bob Hyatt / Carl Bowser | 4/4 | 1.93 | 6.45 | |||
| 10 | Nick Stoffel | 3/3 | 3.13 | 6.18 | |||
| 11 | Steve Hettler / Dale Conley | 3/3 | 2.35 | 5.39 | |||
| 12 | Nathen Schmucker | 2/2 | 2.72 | 4.32 | |||
| 13 | George White / Jeff Collins | 2/2 | 2.64 | 4.10 | |||
| 14 | Ed Winters / Jeremy Frick | 2/2 | 2.70 | 4.05 | |||
| 15 | David Heartly / Ken Farmer | 2/2 | 2.00 | 3.66 | |||
| 16 | Bill Fullington / Robert Hendrix | 2/2 | 1.89 | 3.47 | |||
| 17 | Bruce Doke / Mark Doke | 0/0 | |||||
| 17 | Tom Kuntz / Jeremy Robinson | 0/0 | |||||
| 17 | Cam Rathbun / Kyle Brunner | 0/0 | |||||
| 17 | Llyod Perry / Larry Leazier | 0/0 | |||||
| 17 | Charlie Baldwin / Charlie Wigle | 0/0 | |||||
| 17 | Chad Whitehead / Tony Enyeart | 0/0 | |||||
| 17 | Chris Carmen / Brandon Elliott | 0/0 | |||||
| 17 | Gary Sroufe / Bob Roy | 0/0 | |||||
| 17 | Jason Patterson / Denny Adams | 0/0 | |||||
| 17 | James Cutes / Chris Hare | 0/0 | |||||
| 17 | Dave Hoagland | 0/0 | |||||
| 17 | Kim Grindle / Dan Reffitt | 0/0 | |||||
| 17 | Andrew Krieg / Jonathon Krieg | 0/0 | |||||
|
|
|||||||
Dewart Classic
|
|
||||||
|
Participant |
#Fish | Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Rich Paton / Jeff Hartz | 5/5 | 4.70 | 14.70 | |||
| 2 | Joe Gregory / Dave Lautt | 5/5 | 3.75 | 9.89 | |||
| 3 | Mark Lester / Jed Puckett | 5/5 | 2.00 | 9.25 | |||
| 4 | Doug Schlemmer / Kenny Schlemmer | 3/3 | 1.98 | 4.76 | |||
| 5 | Cam Rathbun / Pat Thacker | 3/3 | 1.93 | 4.51 | |||
| 6 | Chad Whitehead / Tony Enyeart | 2/2 | 1.93 | 3.49 | |||
| 7 | Greg Anderson / Lance Robey | 2/2 | 1.61 | 3.01 | |||
| 8 | Rick Rogers / Rick Skinner | 2/2 | 1.57 | 2.97 | |||
| 9 | Lloyd Perry / Shannon Leazier | 2/2 | 1.59 | 2.84 | |||
| 10 | Ben Diamond / Bryan Holderman | 1/1 | 2.21 | 2.21 | |||
| 11 | Jason Patterson / Tyler Romine | 0/0 | |||||
| 11 | Tom Kuntz / Jeremy Robinson | 0/0 | |||||
| 11 | Jim Sprinkle / Gary Sroufe | 0/0 | |||||
| 11 | Josh Pugh / Wade Shedrow | 0/0 | |||||
| 11 | Andrew Buss / John DuPont | 0/0 | |||||
| 11 | Ed Winters / Jeremy Frick | 0/0 | |||||
| 11 | Ron Crawford / Camren Tusing | 0/0 | |||||
| 11 | Jason Weirick / Josh Yeazel | 0/0 | |||||
| 11 | Dave Hoagland / RJ Rogers | 0/0 | |||||
|
|
|||||||
|
1st Place and Big Bass - Rich Paton and Jeff Hartz |
|||||||
|
|
|||||||
|
2nd Place - Joe Gregory and Dave Lautt |
|||||||
|
|
|||||||
|
3rd Place - Mark Lester and Jed Puckett |
|||||||
|
|
|||||||
| 2009 Open Tournament Trail Classic Winners | |||||||
| Great Job! | |||||||