|
|
Fulton County
Bass Masters Open Tournament Trail Results 2010
Open Tournament Trail 2010 Schedule
|
||||||
Palestine
|
|||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Rick Rogers / Rick Skinner | 5/5 | 2.51 | 9.90 | |||
| 2 | Jonathan Pearson / Cory Gaff | 3/3 | 3.42 | 8.85 | |||
| 3 | Dave Hoagland / Jason Reehling | 3/3 | 3.11 | 6.50 | |||
| 4 | Jason Weirick / Josh Yeazel | 2/2 | 2.68 | 5.42 | |||
| 5 | Dennis Brunner | 2/2 | 2.86 | 5.00 | |||
| 6 | Pat Thacker / Cam Rathbun | 2/2 | 2.52 | 4.97 | |||
| 7 | Tom Kuntz / Jeremy Robinson | 1/1 | 2.04 | 2.04 | |||
| 8 | Troy Robinson / Adam Sauers | 1/1 | 1.78 | 1.78 | |||
| 9 | Ben Diamond / Bryan Holderman | 0/0 | |||||
| 9 | Dave Seliz | 0/0 | |||||
| 9 | Chad Whitehead / Tony Enyeart | 0/0 | |||||
|
|
|
||||||
Barbee
|
|
||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Travis Edgar / Mike Winkleman | 5/5 | 4.35 | 16.76 | |||
| 2 | Mike Elsea / Nate Schmucker | 5/5 | 2.77 | 13.65 | |||
| 3 | Bill Steele / Tom Culbertson | 5/5 | 2.96 | 11.94 | |||
| 4 | Brian Whitaker / Don Whitaker | 5/5 | 2.65 | 11.27 | |||
| 5 | Dave Eggers / Tad Hepler | 4/5 | .50 | 2.63 | 11.05 | ||
| 6 | Shane Jackson / Tina Jackson | 4/4 | 5.02 | 10.77 | |||
| 7 | Clifford Reffitt / Donald Reffitt | 5/5 | 3.41 | 10.26 | |||
| 8 | Mike Oreilly / Lora Oreilly | 5/5 | 3.22 | 9.86 | |||
| 9 | Chad Whitehead / Tony Enyeart | 5/5 | 4.02 | 9.79 | |||
| 10 | Gary Sroufe / Carl Peiper | 5/5 | 2.68 | 9.49 | |||
| 11 | Rich Patton / Markus Courtney | 5/5 | 2.38 | 9.22 | |||
| 12 | Jason Byers / Larry Leazier | 5/5 | 2.13 | 8.94 | |||
| 13 | Tony Casidy / Dan Hurd | 5/5 | 1.99 | 8.91 | |||
| 14 | Brandon Marshall / Jason Ewell | 5/5 | 2.13 | 8.86 | |||
| 15 | Terry Schoettmer / Corey Thompson | 5/5 | 8.30 | ||||
| 16 | Bob Hyatt / Josh Weidner | 5/5 | 1.82 | 8.30 | |||
| 17 | Ben Diamond / Bryan Holderman | 3/3 | 3.07 | 8.13 | |||
| 18 | Dave Hoagland / Jason Reehling | 5/5 | 2.19 | 8.04 | |||
| 19 | Rick Rogers / Rick Skinner | 5/5 | 2.13 | 7.78 | |||
| 20 | Troy Robinson / Adam Sauers | 5/5 | 1.46 | 7.01 | |||
| 21 | Tom Kuntz | 4/4 | 5.22 | ||||
| 22 | Jeremy Robinson / Katina Robinson | 2/2 | 2.32 | 3.94 | |||
| 23 | Jeff DeBauche / Bruce DeBauche | 0/0 | |||||
| 23 | Mitch Hayes / Joe Gregory | 0/0 | |||||
| 23 | Kelvin Michael / Mike Murphy | 0/0 | |||||
| 23 | Lloyd Parry / Gary Zimpelman | 0/0 | |||||
| 23 | BJ Edwards / David Shamall | 0/0 | |||||
| 23 | Mitch Bear / Steve Gram | 0/0 | |||||
| 23 | Chip Spicer / Shannon Leazier | 0/0 | |||||
| 23 | Roy Marchat | 0/0 | |||||
| 23 | Joe Wiags / Ben Waldbeser | 0/0 | |||||
| 23 | David Hartley | 0/0 | |||||
| 23 | Aaron Rearden / Ron Dusek | 0/0 | |||||
| 23 | Alan Walzk / Nik Slwa | 0/0 | |||||
|
|
|
||||||
|
CANCELED
Maxinkuckee
|
|
||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total Weight |
|||
|
|
|
||||||
Webster
|
|
||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Randy Baker / David Martin | 5/5 | 4.71 | 15.29 | |||
| 2 | Rich Patton / Haley Patton | 5/5 | 3.87 | 14.07 | |||
| 3 | Tom Kuntz / Chris Kistler | 5/5 | 3.98 | 13.96 | |||
| 4 | Mark Lester / Adam Alexander | 5/5 | 3.98 | 13.85 | |||
| 5 | Rick Rogers / Rj Rogers | 5/5 | 3.97 | 11.65 | |||
| 6 | Gary Geiger / Butch Poynter | 5/5 | 4.18 | 11.58 | |||
| 7 | Ben Diamond / Bryan Holderman | 4/4 | 3.11 | 9.70 | |||
| 8 | Jason Patterson / Roddy Green | 3/3 | 4.69 | 8.71 | |||
| 9 | Bj Edwards / David Shamburger | 4/4 | .08 | 3.19 | 8.54 | ||
| 10 | Troy Robinson / Adam Sauers | 2/2 | 4.49 | 7.38 | |||
| 11 | Ralph Imbody / Duane Thieme | 3/3 | 2.57 | 6.53 | |||
| 12 | Mike Orially / Curt Barner | 4/4 | 1.65 | 6.07 | |||
| 13 | Chad Whitehead / Tony Enyeart | 2/2 | 2.71 | 3.96 | |||
| 14 | Dave Hoagland / Jason Reehling | 0/0 | |||||
| 14 | Ron Crawford / Jedd | 0/0 | |||||
| 14 | Aaron Likens / Steve McDowell | 0/0 | |||||
| 14 | Jacob Homan / Matt Mather | 0/0 | |||||
| 14 | Chip Spicer / Brian Spicer | 0/0 | |||||
| 14 | David Brown / Joe Beer | 0/0 | |||||
| 14 | Terry Schoettmer / Brian Mitchell | 0/0 | |||||
| 14 | George White | 0/0 | |||||
| 14 | Daniels Oneil / Zachary Pucket | 0/0 | |||||
| 14 | James Ray / Chad Ray | 0/0 | |||||
| 14 | Joe Bradley / Brian McNeal | 0/0 | |||||
| 14 | Mike Goins / Bruce Pearson | 0/0 | |||||
|
|
|||||||
Manitou
|
|
||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Rich Patton / Haley Patton | 5 | 3.84 | 12.36 | |||
| 2 | Ben Diamond / Bryan Holderman | 5 | 2.80 | 8.49 | |||
| 3 | Terry Schoettmer / Trever Cracknell | 5 | 2.01 | 7.31 | |||
| 4 | Rick Rogers / Jimmy Gayheart | 2 | 3.69 | 5.63 | |||
| 5 | Ed Winters / David Shamburger | ||||||
| 5 | Tom Kuntz / Chris Kistler | ||||||
| 5 | Dave Hoagland / Jason Reehling | ||||||
| 5 | John Smith / Bob Hensley | ||||||
|
|
|
||||||
Tippecanoe
|
|
||||||
|
Participant |
#Fish |
Pnlty |
Big Fish |
Total |
|||
| 1 |
Gary Sroufe / Bob Roy |
4/4 | 5.45 | 12.19 | |||
| 2 | Ron Crawford / Bo Judd | 5/5 | 2.00 | 8.08 | |||
| 3 | Mike Oreilly | 4/4 | 2.17 | 7.23 | |||
| 4 | Rick Rogers / Rick Skinner | 5/5 | 1.64 | 7.23 | |||
| 5 | Doug Barker / Tyler Baker | 4/4 | 6.04 | ||||
| 6 | Lance Pulley / Landen Pulley | 2/2 | 3.47 | ||||
| 7 | Tom Kuntz / Chris Kistler | 2/2 | 3.33 | ||||
| 8 | Jeremy Robinson / Katina Robinson | 2/2 | 1.57 | 2.76 | |||
| 9 | Rich Patton / Hunter Patton | 1/1 | 2.65 | ||||
| 10 | Troy Robinson / Adam Sauers | 0/0 | |||||
| 10 | Terry Schoettmer / Trever Cracknell | 0/0 | |||||
| 10 | Nathan Schmucker | 0/0 | |||||
| 10 | Richard Miller Jr / Jeff Martin Jr | 0/0 | |||||
| 10 | Brandon Ketchum / Kyle Ketchen | 0/0 | |||||
| 10 | Bob Bonner / Brandon Boodraine | 0/0 | |||||
| 10 | James Fleming | 0/0 | |||||
| 10 | Travis Osben | 0/0 | |||||
| 10 | Mitch Hayes / Dave Tofson | 0/0 | |||||
| 10 | Kelvin Michael / Jason Patterson | 0/0 | |||||
| 10 | Randy Walls / Mark Flotow | 0/0 | |||||
| 10 | Bj Edwards | 0/0 | |||||
| 10 | Shawn Mark / Lee Duracz | 0/0 | |||||
| 10 | Ed Winters / Nathen Winters | 0/0 | |||||
| 10 | Todd Coyle / Hunter Coyle | 0/0 | |||||
| 10 | Dale Conley / Steve Hettler | 0/0 | |||||
| 10 | Chad Whitehead / Tony Enyeart | 0/0 | |||||
| 10 | Jacob Homan / Matt Mather | 0/0 | |||||
| 10 | Mark Lester / Brody Carter | 0/0 | |||||
| 10 | Donald Landers / Dalen Phillips | 0/0 | |||||
| 10 | Aaron Rearden / Ron Dusek | 0/0 | |||||
| 10 | Randy Baker | 0/0 | |||||
| 10 | Gary Baker / Brett Baker | 0/0 | |||||
|
|
|
||||||
Winona
|
|
||||||
|
Participant |
#Fish | Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Gary Sroufe / Bob Roy | 5/5 | 3.80 | 13.88 | |||
| 2 | Kelvin Michael / Jason Patterson | 5/5 | 3.47 | 12.43 | |||
| 3 | Rick Rogers / Rj Rogers | 4/4 | 3.30 | 10.02 | |||
| 4 | Jeff Dever / Greg Anderson | 5/5 | 2.87 | 9.93 | |||
| 5 | Chad Whitehead / Tony Enyeart | 5/5 | 2.19 | 9.60 | |||
| 6 | Ron Crawford / Jim Stenzon | 5/5 | 2.72 | 8.65 | |||
| 7 | Mitch Hayes / Dave Tofson | 4/4 | 2.34 | 8.34 | |||
| 8 | Mike Oreilly / Curt Barner | 4/4 | 6.95 | ||||
| 9 | David Brown / Doug Brown | 3/3 | 5.29 | ||||
| 10 | Ben Diamond / Bryan Holderman | 1/1 | 2.15 | 2.15 | |||
| 11 | Troy Robinson / Adam Sauers | 0/0 | |||||
| 12 | Dave Hoagland | 0/0 | |||||
| 13 | Nick Stoffel / Alex Patte | 0/0 | |||||
| 14 | Bob Swickard | 0/0 | |||||
| 15 | Donald Landers / Dalen Phillips | 0/0 | |||||
|
|
|||||||
Dewart Classic
|
|
||||||
|
Participant |
#Fish | Pnlty |
Big Fish |
Total Weight |
|||
| 1 | Rick Rogers / Rj Rogers | 4/4 | 3.66 | 9.22 | |||
| 2 | Jonathan Pearson / Chuck Fleshman | 5/5 | 2.62 | 8.50 | |||
| 3 | Gary Sroufe / BobRoy | 5/5 | 2.42 | 8.28 | |||
| 4 | Kelvin Michael / Jason Patterson | 3/3 | 3.28 | 6.99 | |||
| 5 | Ben Diamond / Bryan Holderman | 4/4 | 2.40 | 6.91 | |||
| 6 | Rich Patton / Hunter Patton | 3/3 | 3.14 | 6.49 | |||
| 7 | Chad Whitehead / Tony Enyeart | 3/3 | 1.69 | 5.26 | |||
| 8 | Terry Schoettmer / Trever Cracknell | 3/3 | 2.42 | 4.72 | |||
| 9 | Dave Hoagland / Chris Kestler | 2/2 | 1.58 | 3.24 | |||
| 10 | Troy Robinson / Adam Sauers | 0/0 | |||||
| 11 | Mike Oreilly / Curt Barner | 0/0 | |||||
| 12 | Bill Steele | 0/0 | |||||
| 13 | Tom Kuntz | 0/0 | |||||
| 14 | Randy Baker / David Martin | 0/0 | |||||
| 15 | Nate Schmucker | 0/0 | |||||
|
2010 Open Tournament Trail Classic Winners |
|||||||
|
|
|||||||
|
1st Place & Big Bass |
|||||||
|
|
|||||||
|
Rick Rogers & Rj Rogers |
|||||||
|
2nd Place |
|||||||
|
|
|||||||
|
Jonathan Pearson & Chuck Fleshman |
|||||||
|
3rd Place |
|||||||
|
|
|||||||
|
Bob Roy & Gary Sroufe |
|||||||
| Great Job! | |||||||