|
|
Fulton County
Bass Masters Open Tournament Trail Results 2012
Open Tournament Trail 2012 Schedule
|
||||||
Manitou
|
|||||||
|
Participant |
#Fish |
Pnlty |
B/F |
Total Weight |
|||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| B/F | |||||||
|
|
|
||||||
|
Barbee
|
|
||||||
|
Participant |
#Fish |
Pnlty |
B/F |
Total Weight |
|||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| B/F | |||||||
|
|
|
||||||
|
Tippecanoe
|
|
||||||
|
Participant |
#Fish |
Pnlty |
B/F |
Total Weight |
|||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| B/F | |||||||
|
|
|
||||||
Maxinkuckee
|
|
||||||
|
Participant |
#Fish | Pnlty |
B/F |
Total Weight |
|||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| B/F | |||||||
|
|
|
||||||
Winona "Classic"
|
|
||||||
|
Participant |
#Fish | Pnlty |
B/F |
Total Weight |
|||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| B/F | |||||||
| 2012 Open Tournament Trail Classic Winners | |||||||
| 1st Place | |||||||
| & | |||||||
|
2nd Place |
|||||||
| & | |||||||
| 3rd Place | |||||||
| & | |||||||
|
|
|||||||